Zlogg z1LcdMuE External Probe Temperature Data Logger
Contactez-nous pour les prix
Reusable temperature data logger with external probe for in-package or in-product temperature measurement. Probe can be inserted into packaging while logger remains accessible.
Use Cases
- In-package temperature logging
- Product core temperature
- Thermal mass monitoring
- Insulated container verification
- Refrigerated truck monitoring
- Cold room qualification
Specifications
| Logger Type | Multi-use Temperature Data Logger with External Probe |
| Sensor | External Thermistor Probe |
| Memory | >48,000 records |
| Temperature Range | -40°C to +85°C |
| Accuracy | ±0.3°C (typical) |
| Resolution | 0.01°C |
| Battery | CR2032, 3V Lithium |
| Display | LCD reflective, 30 x 17mm |
| Dimensions | 35 x 103 x 11mm (logger body) |
| Weight | 31g (logger body) |
| Protection Class | IP65 (logger body) |
| Certifications | CE, RoHS |
Documentation
1
- SKU
- ZL-Z1LCDMUE