Zlogg z1MuH Multi-Use Temperature and Humidity Data Logger
Contactez-nous pour les prix
Compact reusable temperature and humidity data logger for multi-trip environmental monitoring. Cost-effective solution for repeated shipments with USB PDF reporting.
Use Cases
- Pharmaceutical return shipments
- Two-way logistics monitoring
- Equipment calibration transport
- Laboratory sample exchange
- Climate-controlled courier
- Recurring route verification
Specifications
| Logger Type | Multi-use Temperature & Humidity Data Logger |
| Sensor | Digital Sensirion SHT31 |
| Memory | 45,568 records |
| Temperature Range | -40°C to +80°C |
| Humidity Range | 0-100% RH |
| Accuracy | ±0.3°C, ±2% RH |
| Resolution | 0.015°C, 0.01% RH |
| Battery | Replaceable CR2032 |
| Display | 5 x LEDs (blue, green, red) |
| Dimensions | 78 x 48 x 9mm |
| Weight | 16g |
| Protection Class | IP30 |
| Certifications | CE, RoHS |
Documentation
1
- SKU
- ZL-Z1MUH