Zlogg z1Lcd Single-Use Temperature Data Logger
Contact us for pricing
Single-use temperature data logger with LCD display for real-time temperature visibility during transit. Shows current, min, max, and alarm status on screen.
Use Cases
- Receiving dock verification
- In-transit temperature checks
- Cold chain spot inspection
- Delivery acceptance validation
- Quality assurance monitoring
- Regulatory compliance shipping
Specifications
| Logger Type | Single-use Temperature Data Logger |
| Sensor | Thermistor (Internal) |
| Memory | >20,000 records |
| Temperature Range | -40°C to +80°C |
| Accuracy | ±0.3°C (typical) |
| Resolution | 0.01°C |
| Battery Life | CR2032 (Not replaceable) |
| Display | LCD reflective, 30 x 17mm |
| Dimensions | 106 x 45 x 7mm |
| Weight | 17g |
| Protection Class | IP67 |
| Certifications | CE, RoHS |
Documentation
1
- SKU
- ZL-Z1LCD