Zlogg z1LcdMuC Cryogenic Temperature Data Logger
Contact us for pricing
Reusable cryogenic temperature data logger for ultra-low temperature monitoring down to -80°C. Designed for dry ice shipments and ULT freezer transport verification.
Use Cases
- Dry ice shipment monitoring
- mRNA vaccine transport
- Biological sample shipping
- Cell therapy logistics
- ULT freezer transport
- Cryogenic material handling
Specifications
| Logger Type | Multi-use Cryogenic Temperature Data Logger |
| Sensor | RTD PT100 External Probe |
| Memory | >48,000 records |
| Temperature Range | -200°C to +85°C |
| Accuracy | ±0.3°C (typical) |
| Resolution | 0.01°C |
| Battery | CR2032, 3V Lithium |
| Display | LCD reflective, 30 x 17mm |
| Dimensions | 35 x 103 x 11mm (logger body) |
| Weight | 31g (logger body) |
| Protection Class | IP65 (logger body) |
| Certifications | CE, RoHS |
Documentation
1
- SKU
- ZL-Z1LCDMUC